

Sustainabite Fresh Farms Ltd
5 Follower
1 Products
About
| Name | Sustainabite Fresh Farms Ltd |
| Address | Canada |
| Annual Sales Revenue | |
| Number of Employees | 1-10 Employees |
| Year Established | 2023 |
| Business Type | Farming / Production / Processing / Packing |
| Company Website | http://sustainabite.ca |
| Company Description |
Our Roots in Nourishment
Welcome to Sustainabite Fresh Farms Ltd., where our journey began with a seed of an idea: to cultivate nourishment for both people and the planet. Nestled in the heart of Vancouver, our farm is not just a place of growth but a thriving ecosystem that honors the tradition of agriculture while embracing the innovation of the future.
Cultivating Quality
Our founder, Ranjot S Dhaliwal, envisioned a farm that would rise above the conventional, to provide the local community with produce that speaks volumes in freshness and flavor. Here at Sustainabite Fresh Farms Ltd., we harness the power of vertical hydroponics to grow lush basil and hearty kale, ensuring year-round availability to our customers.
Sustainability at Our Core
With a commitment to sustainable practices, we eschew pesticides, embracing a harmony between technology and nature. Our plants thrive on nutrient-rich solutions, carefully balanced to yield the finest greens, while our LED lighting mimics the sun's embrace, ensuring optimal growth.
Beyond Just Greens
We believe in the power of local produce to not just feed, but to foster community. Every leaf of basil and every kale plant is a testament to our dedication to quality, purity, and sustainability. Our greens are more than ingredients; they are a promise of health, a contribution to sustainable living, and a catalyst for culinary creativity.
Join Our Growth Story
As we continue to grow, so does our story and our community. We invite you to be a part of our narrative, where each leaf is a page, and every meal is a chapter. With Sustainabite Fresh Farms Ltd., you’re not just buying produce; you’re nurturing a greener future and savoring the taste of innovation.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View allVideos
Videos
Certifications
| Organization | SGS Italia S.p.A. |
| Certificate Number | SGS IT19 0491 |
| Issued Date | 2021-06-18 |
| Validity | 2021-06-18 ~ 2022-06-17 |
| Organization | Gimdes |
| Certificate Number | 220-229-03-21 |
| Issued Date | 2021-12-16 |
| Validity | 2021-12-16 ~ 2022-12-16 |
| Organization | DSR Certification |
| Certificate Number | H-22.01.111 |
| Issued Date | 2022-01-17 |
| Validity | 2022-01-17 ~ 2023-01-16 |
| Organization | AGFO cert |
| Certificate Number | AGF0TR03101-ISO211014 |
| Issued Date | 2021-10-15 |
| Validity | 2021-10-15 ~ 2022-10-15 |
| Organization | AGFO Cert |
| Certificate Number | AGF0TR03101-ISO211015 |
| Issued Date | 2021-10-15 |
| Validity | 2021-10-15 ~ 2022-10-15 |
| Organization | CSI |
| Certificate Number | 3062 |
| Issued Date | 2021-11-04 |
| Validity | 2021-11-04 ~ 2022-10-26 |
| Organization | gricultural and Processed Food Products Export Development Authority Certification |
| Certificate Number | |
| Issued Date | 2019-01-07 |
| Validity | 2019-01-07 ~ 2023-09-24 |
| Organization | AIB International |
| Certificate Number | |
| Issued Date | 2019-01-08 |
| Validity | 2019-01-08 ~ 2022-01-07 |
| Organization | Pro-Cert Organic |
| Certificate Number | |
| Issued Date | 2008-08-01 |
| Validity | 2019-08-06 ~ 2020-08-06 |
| Organization | International Certification Bio Suisse AG |
| Certificate Number | |
| Issued Date | 2018-08-17 |
| Validity | 2019-02-28 ~ 2020-02-29 |
| Organization | NSF Cerfitifacion |
| Certificate Number | |
| Issued Date | 2019-07-17 |
| Validity | 2019-07-17 ~ 2020-03-21 |
| Organization | BIO INSPECTA |
| Certificate Number | |
| Issued Date | 2018-11-27 |
| Validity | 2018-12-31 ~ 2019-12-31 |
| Organization | LL-C (Certification) |
| Certificate Number | |
| Issued Date | 2014-12-16 |
| Validity | 2017-12-16 ~ 2020-12-15 |
| Organization | NEPC |
| Certificate Number | 0029452 |
| Issued Date | 2023-10-15 |
| Validity | 2023-10-15 ~ 2025-10-14 |
| Organization | Nigerian Export promotion council |
| Certificate Number | 0024386 |
| Issued Date | 2022-11-01 |
| Validity | 2022-11-01 ~ 2024-10-31 |
| Organization | Companies & Intellectual Property Commission |
| Certificate Number | K202238195507 |
| Issued Date | 2022-11-07 |
| Validity | 2022-11-07 ~ 2027-12-31 |
| Organization | Primus gfs |
| Certificate Number | 244145 |
| Issued Date | 2022-10-22 |
| Validity | 2023-10-22 ~ 2023-10-22 |
| Organization | GHANA CHAMBER OF COMMERCE AND INDUSTRY |
| Certificate Number | 12/4738/17 |
| Issued Date | 2021-01-01 |
| Validity | 2021-01-01 ~ 2022-12-31 |
| Organization | GHANA NATIONAL CHAMBER OF COMMERCE AND INDUSTRY |
| Certificate Number | 12/4738/17 |
| Issued Date | 2021-01-01 |
| Validity | 2021-01-01 ~ 2021-12-31 |
| Organization | Central Laboratory (Thailand) Co.,Ltd. |
| Certificate Number | |
| Issued Date | 2018-05-24 |
| Validity | 2018-05-24 ~ 2021-05-23 |
| Organization | PRIMUS GFS |
| Certificate Number | 283150 |
| Issued Date | 2022-09-17 |
| Validity | 2022-09-21 ~ 2023-09-20 |
| Organization | LLC PC Golden Grain |
| Certificate Number | 2024 |
| Issued Date | 2023-12-06 |
| Validity | 2023-12-06 ~ 2024-01-06 |
| Organization | AQC Middle East FZE |
| Certificate Number | 21IQGP33M |
| Issued Date | 2021-03-01 |
| Validity | 2021-03-01 ~ 2024-02-29 |
| Organization | HACCP, GMP |
| Certificate Number | |
| Issued Date | 2019-04-01 |
| Validity | 2019-04-01 ~ 2021-04-01 |
| Organization | ECOCERT |
| Certificate Number | |
| Issued Date | 2019-12-17 |
| Validity | 2019-12-17 ~ 2020-08-01 |
| Organization | TUV NORD |
| Certificate Number | |
| Issued Date | 2018-10-28 |
| Validity | 2018-10-28 ~ 2019-11-13 |
| Organization | Government of India |
| Certificate Number | |
| Issued Date | 2018-03-14 |
| Validity | 2018-03-14 ~ 2027-11-25 |
| Organization | Control Union |
| Certificate Number | 824586 |
| Issued Date | |
| Validity | 2017-06-21 ~ 2020-06-20 |
| Organization | Jamiat Ulama-i-Hind Halal Trust |
| Certificate Number | JUHHT/2023/05/2173 |
| Issued Date | 2023-05-09 |
| Validity | 2023-05-09 ~ 2024-05-08 |
| Organization | KLBD Kashrut Division London Beth Din |
| Certificate Number | 443403203 |
| Issued Date | 2023-11-22 |
| Validity | 2023-11-22 ~ 2024-11-21 |
| Organization | Alcumus Certification |
| Certificate Number | 22802-FSC-001 |
| Issued Date | 2023-08-22 |
| Validity | 2023-08-22 ~ 2026-08-22 |
| Organization | FoodChain ID Certification Ltd |
| Certificate Number | 2460146-IN026-01 |
| Issued Date | |
| Validity | null ~ 2024-08-09 |
| Organization | TUV-NORD |
| Certificate Number | 4063061240644 |
| Issued Date | 2021-02-11 |
| Validity | 2021-01-15 ~ 2021-01-08 |
| Organization | Nigerian Export Promotion Council (NEPC) |
| Certificate Number | |
| Issued Date | 2019-07-18 |
| Validity | 2019-07-18 ~ 2021-07-17 |
Our People
Representatives

Wendy
Welcome your messages
5 Followers
1 Products
I'm pleasure to see your messages.
Why Us?
Contact Supplier
Representative

Wendy
Welcome your messages


