Story
Signatus Solution is a locally owned company in Brunei Darussalam; established in 2020. We are a business development company that works with local and international businesses, helping them identify and capitalize on opportunities for growth as well as to manage and overcome obstacles. We conduct targeted research and development and foster innovation to enable the sector to overcome barriers to growth and increase its contribution to the region’s economy. We also comply with the regulations that ensure the production of halal, high-quality, safe, and healthy food for our customers in Brunei Darussalam and overseas. Furthermore, Signatus Solution is also working with the Department of Commerce in Indonesia to assist in marketing and exporting their local products.
Certifications
Organic Certification - EU
| Organization | Ecocert |
| Certificate Number | 33/140693/1306138 |
| Issued Date | 2021-11-08 |
| Validity | 2021-11-08 ~ 2023-03-31 |
HALAL - HIA
| Organization | Centro Islámico de Chile |
| Certificate Number | 03-05-2023 |
| Issued Date | 2023-05-03 |
| Validity | 2023-05-10 ~ 2024-05-10 |
Kosher Certification - OU Kosher
| Organization | Terra Kosher |
| Certificate Number | |
| Issued Date | 2023-04-26 |
| Validity | 2023-04-26 ~ 2024-04-26 |
FDA - US FDA
| Organization | Registrar Corp |
| Certificate Number | 18820957632 |
| Issued Date | 2023-10-16 |
| Validity | 2024-01-01 ~ 2024-12-31 |
Non GMO Certification - IBD
| Organization | SCS Global Services |
| Certificate Number | |
| Issued Date | 2023-12-12 |
| Validity | 2023-12-12 ~ 2025-01-05 |
BRCGS - Food Safety Version 6
| Organization | NSF |
| Certificate Number | C0366075-BRC8 |
| Issued Date | 2023-11-14 |
| Validity | 2023-12-28 ~ 2025-01-22 |
FSSC 22000 - Food Manufacturing
| Organization | Bureau Veritas Certification Holding SAS, UK Branch |
| Certificate Number | LT005723/2 |
| Issued Date | 2022-05-20 |
| Validity | 2021-08-24 ~ 2024-09-16 |
ISO 9001:2015
| Organization | DAS SYSTEM & SERVICES PVT. LTD. |
| Certificate Number | QMS/DAS21/M0358N |
| Issued Date | 2021-04-30 |
| Validity | 2021-04-30 ~ 2023-05-02 |
APEDA Certification
| Organization | Ministry of commerce and industry, government of india |
| Certificate Number | 210856 |
| Issued Date | 2021-07-20 |
| Validity | 2021-07-20 ~ 2026-07-19 |
Registration certificate
| Organization | Department of business development |
| Certificate Number | 002110 |
| Issued Date | 2022-11-10 |
| Validity | 2022-11-10 ~ 2023-05-10 |
Exporter's Registration Certification - NEPC
| Organization | NEPC |
| Certificate Number | 0026264 |
| Issued Date | 2023-04-20 |
| Validity | 2023-04-20 ~ 2025-04-19 |
HACCP - Not Specified
| Organization | Production, International Trade, Investment and Fishing Ministry of Ecuador |
| Certificate Number | MPCEIP-SCI-DCDS-HACCP-2022-0369 |
| Issued Date | 2022-08-25 |
| Validity | 2022-08-23 ~ 2023-02-23 |
BRCGS - Food Safety Version 8
| Organization | Control Union Certifications B.V. |
| Certificate Number | 834948 |
| Issued Date | 2021-12-24 |
| Validity | 2021-12-24 ~ 2022-12-25 |
GAP - JGAP
| Organization | GCL International |
| Certificate Number | 35GGFVEG-21 |
| Issued Date | 2022-05-08 |
| Validity | 2022-05-04 ~ 2022-05-04 |
ISO 9001 : 2015
| Organization | QFS MANAGEMENT SYSTEM LLP |
| Certificate Number | INT/2012EA/01108 |
| Issued Date | 2022-05-13 |
| Validity | 2022-05-04 ~ 2022-05-04 |
USDA AMS - National Organic Program
| Organization | CERES GmbH |
| Certificate Number | CO-300188 |
| Issued Date | 2019-10-10 |
| Validity | 2019-10-10 ~ 2022-08-31 |
ISO 22000
| Organization | QACS |
| Certificate Number | QAIS-F-EG-HO-03.21.009 |
| Issued Date | 2021-05-10 |
| Validity | 2021-05-10 ~ 2024-05-09 |
Organic ACT
| Organization | Control Union |
| Certificate Number | CU893826 |
| Issued Date | 2023-06-23 |
| Validity | 2023-04-28 ~ 2024-04-27 |
Certificate of Compliance - Ekogwarancja
| Organization | BIOSECURITY AUTHORITY FIJI |
| Certificate Number | 006/06/23GExp |
| Issued Date | 2023-01-31 |
| Validity | 2023-01-01 ~ 2023-12-31 |
APEDA Certification
| Organization | apeda |
| Certificate Number | |
| Issued Date | |
| Validity | 2022-10-01 ~ 2023-10-31 |
Phyto-sanitory Certificate
| Organization | Origin Manufacture (Riau) |
| Certificate Number | |
| Issued Date | |
| Validity | 2021-11-01 ~ 2030-12-28 |
HALAL - Jakim
| Organization | Government of Malaysia |
| Certificate Number | MS 1500:2019 |
| Issued Date | 2023-08-16 |
| Validity | 2023-08-16 ~ 2025-08-15 |
myGAP
| Organization | Ministry of Agriculture And Food Security |
| Certificate Number | myGAP.22.2335/C-13416 |
| Issued Date | 2023-10-26 |
| Validity | 2023-10-26 ~ 2025-12-31 |
GACC
| Organization | General Administration of Customs of the People's Republic of China |
| Certificate Number | CMYS32012307280007 |
| Issued Date | 2023-07-28 |
| Validity | 2023-07-28 ~ 2028-07-28 |
NPPO - Farm
| Organization | National Plants Protection Organization |
| Certificate Number | MY 2022 DF 0123 |
| Issued Date | 2022-11-11 |
| Validity | 2022-11-11 ~ 2025-12-31 |
NPPO - Processing Facility / Packing House
| Organization | National Plant Protection Organization |
| Certificate Number | MY 2022 PF 0060 |
| Issued Date | 2022-12-23 |
| Validity | 2022-12-23 ~ 2025-12-31 |
IFS - Broker
| Organization | Mina Logistics Services LLC |
| Certificate Number | 12907206 |
| Issued Date | 2022-07-13 |
| Validity | 2022-07-13 ~ 2023-07-13 |
FITNESS OF ANIMAL FOR SLAUGHTER/ SAFETY OF MEAT FOR HUMAN CONSUMPTION
| Organization | LAGOS STATE MINISTRY OF AGRICULTURE VETERINARY SERVICES DEPARTMENT |
| Certificate Number | XXXXXXXX |
| Issued Date | 2022-08-19 |
| Validity | 2022-08-19 ~ 2022-08-21 |
ISO 22000
| Organization | INSPECT |
| Certificate Number | 21.09.514-FSM |
| Issued Date | 2021-12-07 |
| Validity | 2021-12-06 ~ 2024-12-06 |
SQF - SQF Food Safety Program
| Organization | Perry Johnson Registrars Food Safety, Inc |
| Certificate Number | 30338 | 139058 |
| Issued Date | 2021-11-13 |
| Validity | 2021-11-13 ~ 2022-10-27 |
Processed Food Registration
| Organization | Department of Public Health |
| Certificate Number | 96076 |
| Issued Date | 2022-06-01 |
| Validity | 2022-06-01 ~ 2023-07-17 |
ECOCERT - ISO 26000
| Organization | Ecocert SAS |
| Certificate Number | 205480/202210221311 |
| Issued Date | 2022-10-22 |
| Validity | 2023-10-22 ~ 2023-03-31 |
HACCP - Universal Registrar
| Organization | BRSM |
| Certificate Number | HACCP1366050522 |
| Issued Date | 2022-05-20 |
| Validity | 2022-05-20 ~ 2025-05-20 |
GAP - myGAP
| Organization | Department of Agriculture Malaysia |
| Certificate Number | myGAP.20.0002/A-5764 |
| Issued Date | 2020-09-28 |
| Validity | 2020-09-28 ~ 2022-12-31 |
APEDA Certification
| Organization | APEDA |
| Certificate Number | 225511 |
| Issued Date | 2023-04-03 |
| Validity | 2023-04-03 ~ 2028-04-02 |
Importer Exporter Certification - DGFT
| Organization | DGFT |
| Certificate Number | BGOPD8331A |
| Issued Date | 2023-03-29 |
| Validity | null ~ 2033-03-30 |
HALAL - IFANCC
| Organization | HALAL CERTIFICATION AGENCY |
| Certificate Number | HCA 133/JAKIM |
| Issued Date | 2023-08-15 |
| Validity | 2023-08-15 ~ 2024-08-14 |
Quality Management System - ISO 9001
| Organization | TUV |
| Certificate Number | |
| Issued Date | 2018-10-01 |
| Validity | null ~ 2023-01-31 |
FSSC 22000 - Food Manufacturing
| Organization | SGS United Kingdom Ltd |
| Certificate Number | GH21/818842046 |
| Issued Date | 2021-05-11 |
| Validity | 2021-05-04 ~ 2024-05-04 |
FDA-Ghana
| Organization | Ghana Food and Drugs Authority |
| Certificate Number | FDA-fa 17-018 |
| Issued Date | 2020-05-27 |
| Validity | 2020-05-27 ~ 2023-05-27 |
GAP - GLOBAL GAP
| Organization | EKOINSPEKT Uluslar arası Belgelendirme Denetim Gözetim Teknik Kontrol ve Egitim Hizmetleri Ltd. Sti |
| Certificate Number | 4052852628075 |
| Issued Date | 2022-09-16 |
| Validity | 2022-09-16 ~ 2023-09-16 |
BRCGS - Food Safety Version 6
| Organization | 1606099 |
| Certificate Number | 1606099 |
| Issued Date | 2022-07-18 |
| Validity | 2022-07-18 ~ 2023-02-27 |
GAP - GLOBAL GAP
| Organization | LSQA |
| Certificate Number | 4063651144758 |
| Issued Date | 2023-07-06 |
| Validity | 2023-05-01 ~ 2024-10-30 |
Global Gap
| Organization | DNV |
| Certificate Number | C588034 |
| Issued Date | 2023-06-05 |
| Validity | 2023-06-05 ~ 2024-06-04 |
Exporter's Registration Certification - GOEIC
| Organization | Egyptian General Organization For Export & Import Control |
| Certificate Number | 600010652 |
| Issued Date | 2017-08-08 |
| Validity | 2022-05-23 ~ 2023-02-16 |
Ulakder Exceptional taste award
| Organization | Ulakder |
| Certificate Number | IQCERT-011482/22 |
| Issued Date | 2022-06-05 |
| Validity | 2022-06-05 ~ 2023-06-05 |
ISO 22000
| Organization | DSR Certification |
| Certificate Number | FSMS-22.06.321 |
| Issued Date | 2022-06-09 |
| Validity | 2022-06-09 ~ 2023-06-08 |
SQF - SQF Food Safety Program
| Organization | SQF Institute |
| Certificate Number | 50345 |
| Issued Date | 2021-06-01 |
| Validity | 2021-06-01 ~ 2022-07-21 |
HALAL - Not Specified
| Organization | Instituto Halal |
| Certificate Number | IH-806/1.11/MX/GUA/75 |
| Issued Date | 2022-02-16 |
| Validity | 2022-02-16 ~ 2023-01-10 |
Exporter's Registration Certification - NEPC
| Organization | nigeria export promotion council |
| Certificate Number | 0021637 |
| Issued Date | 2022-03-15 |
| Validity | 2024-03-15 ~ 2025-02-13 |
Importer Exporter Certification - DGFT
| Organization | AGRICULTURE AND FOOD AUTHORITY HORTICULTURAL CROPS DIRECTORATE |
| Certificate Number | LA11/1004011 |
| Issued Date | 2022-07-01 |
| Validity | 2022-07-01 ~ 2023-06-30 |
Rainforest Alliance Certification (RFA)
| Organization | Ecocert Environnement SAS |
| Certificate Number | RA_00036102109 |
| Issued Date | 2022-07-12 |
| Validity | 2022-01-25 ~ 2023-01-25 |
Quality Management System - ISO 9001
| Organization | MTIC |
| Certificate Number | 21-Q-1002744-MTIC |
| Issued Date | 2021-10-12 |
| Validity | 2021-10-12 ~ 2022-10-11 |
Certificate of Exporter - GEPA
| Organization | Ghana Export Promotion Authority |
| Certificate Number | GEPA2022000492 |
| Issued Date | 2022-07-06 |
| Validity | 2022-07-06 ~ 2023-07-06 |
IFS - Not Specified
| Organization | Kiwa España SLU |
| Certificate Number | IFS-196/21-2 |
| Issued Date | |
| Validity | 2021-04-09 ~ 2022-04-20 |
Exporter's Registration Certification - NEPC
| Organization | Nigerian Export Promotion Council |
| Certificate Number | 0022671 |
| Issued Date | 2022-06-13 |
| Validity | 2022-06-14 ~ 2024-06-13 |
SMETA
| Organization | SEDEX |
| Certificate Number | ZAF422606165 |
| Issued Date | 2023-02-23 |
| Validity | 2023-02-23 ~ 2024-02-22 |
GAP - GLOBAL GAP
| Organization | Control Union Certifications B.V |
| Certificate Number | 4059883082036 |
| Issued Date | 2023-07-13 |
| Validity | 2023-07-13 ~ 2024-07-12 |
ISO 22000
| Organization | LMS CERTIFICATIONS LTD |
| Certificate Number | IN98147D |
| Issued Date | 2023-01-16 |
| Validity | 2023-01-16 ~ 2024-01-15 |
GAP - GLOBAL GAP
| Organization | REACT CERT AFRICA LTD |
| Certificate Number | RCA#350/2023 |
| Issued Date | 2023-01-31 |
| Validity | 2023-01-31 ~ 2024-01-30 |
HACCP - Universal Registrar
| Organization | KOREA AGENCY OF HACCP ACCREDITATION AND SERVICES |
| Certificate Number | 2017-1-9153 |
| Issued Date | 2024-01-26 |
| Validity | 2023-08-25 ~ 2026-08-24 |
ISO 9001-2015
| Organization | Quality Research Organization |
| Certificate Number | 305021021511Q |
| Issued Date | 2021-02-15 |
| Validity | 2021-02-15 ~ 2024-02-14 |
SpectraLab - Not specified
| Organization | SARS |
| Certificate Number | 9274883843 |
| Issued Date | 2022-09-10 |
| Validity | 2022-09-05 ~ 2023-09-20 |
HACCP - Universal Registrar
| Organization | IAWS |
| Certificate Number | IAWS-I-008-1 |
| Issued Date | 2023-01-21 |
| Validity | 2023-01-21 ~ 2023-03-04 |
HALAL - HCS
| Organization | SAI GLOBAL |
| Certificate Number | FSM41587 |
| Issued Date | 2023-01-03 |
| Validity | 2023-01-03 ~ 2023-01-13 |
HACCP - Universal Registrar
| Organization | UNITED REGISTRAR OF SYSTEMS |
| Certificate Number | 127697/B/0002/NA/En |
| Issued Date | 2023-09-04 |
| Validity | 2023-09-04 ~ 2026-09-26 |
GRASP
| Organization | TCERT |
| Certificate Number | 00112-NHFFL-0002 |
| Issued Date | 2023-01-24 |
| Validity | 2023-01-24 ~ 2024-01-24 |
ISO 10002
| Organization | IQR |
| Certificate Number | ISO06590 |
| Issued Date | 2022-03-15 |
| Validity | 2022-03-15 ~ 2023-03-14 |
Exporter's Registration Certification - NEPC
| Organization | CORPORATE AFFAIRS COMMISSION |
| Certificate Number | RE No.:0024554 |
| Issued Date | 2022-11-06 |
| Validity | 2022-11-07 ~ 2024-12-07 |
Importer Exporter Certification - DGFT
| Organization | Ministry of Commerce and Industry (Directorate General of Foreign Trade) |
| Certificate Number | 218013 |
| Issued Date | 2021-11-29 |
| Validity | 2021-11-29 ~ 2023-11-29 |
NEPC
| Organization | Nigerian export promotion council |
| Certificate Number | 0019337 |
| Issued Date | 2021-10-14 |
| Validity | 2021-10-14 ~ 2023-10-14 |
Certificate of Quantity
| Organization | SGS |
| Certificate Number | |
| Issued Date | 2021-02-10 |
| Validity | 2022-03-31 ~ 2028-03-30 |
HACCP - Not Specified
| Organization | UK INTERNATIONAL CERTIFICATION LIMITED |
| Certificate Number | FSMS22120671 |
| Issued Date | 2022-12-05 |
| Validity | 2022-12-06 ~ 2025-12-05 |
ISO 22000
| Organization | UK INTERNATIONAL CERTIFICATION LIMMITED |
| Certificate Number | FSMS22120671 |
| Issued Date | 2022-12-06 |
| Validity | 2022-12-06 ~ 2025-12-05 |
HALAL - Halal India
| Organization | UK INTERNATIONAL CERTIFICATION LIMITED |
| Certificate Number | HAL22120672 |
| Issued Date | 2022-12-06 |
| Validity | 2022-12-06 ~ 2025-12-05 |
BRCGS - Food Safety Version 8
| Organization | AIB international |
| Certificate Number | 173 |
| Issued Date | 2022-12-29 |
| Validity | null ~ 2023-02-01 |
Kosher Certification - Not Specified
| Organization | SSC |
| Certificate Number | 004/23/02 |
| Issued Date | 2023-01-01 |
| Validity | null ~ 2024-01-01 |