

Kembang Vanila Utama
3 Follower
6 Products
About
| Name | Kembang Vanila Utama |
| Address | Indonesia |
| Annual Sales Revenue | |
| Number of Employees | 51-100 Employees |
| Year Established | 2021 |
| Business Type | Food manufacturing |
| Company Website | |
| Company Description |
We are trusted and best quality spices, coffee, and tea supplier from our motherland in Indonesia. Specially from Java Island with fertile land and beautiful scenery. Our mission is to build a sustainable and agile company by using digital platform for operation and delivery worldwide. By partnering with our farmers, we prioritize a high quality commodities and hygienic packing process to provide your needs.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
Robusta Green Bean

Vanilla Beans Plani
SIZE: Small, VARIETY: Planifolia, GRADE: Grade A, grade: Grade B, packaging_type: As per customer's request, COLOR: Black, form: Pods

Vanilla Beans Tahiti
SIZE: Small, GRADE: Grade A, grade: Grade B, packaging_type: As per customer's request, COLOR: Black, form: Pods

Arabica Coffee Bean
MOISTURE (%): 12%, GRADE: High Quality, packaging_type: As per customer's request, TYPE: Single Origin, form: Whole Beans, variety: Arabica, cultivation_type: Organic, style: Raw (=Unroasted=Green Coffee Beans)
Videos
Videos
Certifications
| Organization | Ecocert |
| Certificate Number | 33/140693/1306138 |
| Issued Date | 2021-11-08 |
| Validity | 2021-11-08 ~ 2023-03-31 |
| Organization | Centro Islámico de Chile |
| Certificate Number | 03-05-2023 |
| Issued Date | 2023-05-03 |
| Validity | 2023-05-10 ~ 2024-05-10 |
| Organization | Terra Kosher |
| Certificate Number | |
| Issued Date | 2023-04-26 |
| Validity | 2023-04-26 ~ 2024-04-26 |
| Organization | Registrar Corp |
| Certificate Number | 18820957632 |
| Issued Date | 2023-10-16 |
| Validity | 2024-01-01 ~ 2024-12-31 |
| Organization | SCS Global Services |
| Certificate Number | |
| Issued Date | 2023-12-12 |
| Validity | 2023-12-12 ~ 2025-01-05 |
| Organization | NSF |
| Certificate Number | C0366075-BRC8 |
| Issued Date | 2023-11-14 |
| Validity | 2023-12-28 ~ 2025-01-22 |
| Organization | Bureau Veritas Certification Holding SAS, UK Branch |
| Certificate Number | LT005723/2 |
| Issued Date | 2022-05-20 |
| Validity | 2021-08-24 ~ 2024-09-16 |
| Organization | DAS SYSTEM & SERVICES PVT. LTD. |
| Certificate Number | QMS/DAS21/M0358N |
| Issued Date | 2021-04-30 |
| Validity | 2021-04-30 ~ 2023-05-02 |
| Organization | Ministry of commerce and industry, government of india |
| Certificate Number | 210856 |
| Issued Date | 2021-07-20 |
| Validity | 2021-07-20 ~ 2026-07-19 |
| Organization | Department of business development |
| Certificate Number | 002110 |
| Issued Date | 2022-11-10 |
| Validity | 2022-11-10 ~ 2023-05-10 |
| Organization | NEPC |
| Certificate Number | 0026264 |
| Issued Date | 2023-04-20 |
| Validity | 2023-04-20 ~ 2025-04-19 |
| Organization | Production, International Trade, Investment and Fishing Ministry of Ecuador |
| Certificate Number | MPCEIP-SCI-DCDS-HACCP-2022-0369 |
| Issued Date | 2022-08-25 |
| Validity | 2022-08-23 ~ 2023-02-23 |
| Organization | Control Union Certifications B.V. |
| Certificate Number | 834948 |
| Issued Date | 2021-12-24 |
| Validity | 2021-12-24 ~ 2022-12-25 |
| Organization | GCL International |
| Certificate Number | 35GGFVEG-21 |
| Issued Date | 2022-05-08 |
| Validity | 2022-05-04 ~ 2022-05-04 |
| Organization | QFS MANAGEMENT SYSTEM LLP |
| Certificate Number | INT/2012EA/01108 |
| Issued Date | 2022-05-13 |
| Validity | 2022-05-04 ~ 2022-05-04 |
| Organization | CERES GmbH |
| Certificate Number | CO-300188 |
| Issued Date | 2019-10-10 |
| Validity | 2019-10-10 ~ 2022-08-31 |
| Organization | QACS |
| Certificate Number | QAIS-F-EG-HO-03.21.009 |
| Issued Date | 2021-05-10 |
| Validity | 2021-05-10 ~ 2024-05-09 |
| Organization | Control Union |
| Certificate Number | CU893826 |
| Issued Date | 2023-06-23 |
| Validity | 2023-04-28 ~ 2024-04-27 |
| Organization | BIOSECURITY AUTHORITY FIJI |
| Certificate Number | 006/06/23GExp |
| Issued Date | 2023-01-31 |
| Validity | 2023-01-01 ~ 2023-12-31 |
| Organization | apeda |
| Certificate Number | |
| Issued Date | |
| Validity | 2022-10-01 ~ 2023-10-31 |
| Organization | Origin Manufacture (Riau) |
| Certificate Number | |
| Issued Date | |
| Validity | 2021-11-01 ~ 2030-12-28 |
| Organization | Government of Malaysia |
| Certificate Number | MS 1500:2019 |
| Issued Date | 2023-08-16 |
| Validity | 2023-08-16 ~ 2025-08-15 |
| Organization | Ministry of Agriculture And Food Security |
| Certificate Number | myGAP.22.2335/C-13416 |
| Issued Date | 2023-10-26 |
| Validity | 2023-10-26 ~ 2025-12-31 |
| Organization | General Administration of Customs of the People's Republic of China |
| Certificate Number | CMYS32012307280007 |
| Issued Date | 2023-07-28 |
| Validity | 2023-07-28 ~ 2028-07-28 |
| Organization | National Plants Protection Organization |
| Certificate Number | MY 2022 DF 0123 |
| Issued Date | 2022-11-11 |
| Validity | 2022-11-11 ~ 2025-12-31 |
| Organization | National Plant Protection Organization |
| Certificate Number | MY 2022 PF 0060 |
| Issued Date | 2022-12-23 |
| Validity | 2022-12-23 ~ 2025-12-31 |
| Organization | Mina Logistics Services LLC |
| Certificate Number | 12907206 |
| Issued Date | 2022-07-13 |
| Validity | 2022-07-13 ~ 2023-07-13 |
| Organization | LAGOS STATE MINISTRY OF AGRICULTURE VETERINARY SERVICES DEPARTMENT |
| Certificate Number | XXXXXXXX |
| Issued Date | 2022-08-19 |
| Validity | 2022-08-19 ~ 2022-08-21 |
| Organization | INSPECT |
| Certificate Number | 21.09.514-FSM |
| Issued Date | 2021-12-07 |
| Validity | 2021-12-06 ~ 2024-12-06 |
| Organization | Perry Johnson Registrars Food Safety, Inc |
| Certificate Number | 30338 | 139058 |
| Issued Date | 2021-11-13 |
| Validity | 2021-11-13 ~ 2022-10-27 |
| Organization | Department of Public Health |
| Certificate Number | 96076 |
| Issued Date | 2022-06-01 |
| Validity | 2022-06-01 ~ 2023-07-17 |
| Organization | Ecocert SAS |
| Certificate Number | 205480/202210221311 |
| Issued Date | 2022-10-22 |
| Validity | 2023-10-22 ~ 2023-03-31 |
| Organization | BRSM |
| Certificate Number | HACCP1366050522 |
| Issued Date | 2022-05-20 |
| Validity | 2022-05-20 ~ 2025-05-20 |
| Organization | Department of Agriculture Malaysia |
| Certificate Number | myGAP.20.0002/A-5764 |
| Issued Date | 2020-09-28 |
| Validity | 2020-09-28 ~ 2022-12-31 |
| Organization | APEDA |
| Certificate Number | 225511 |
| Issued Date | 2023-04-03 |
| Validity | 2023-04-03 ~ 2028-04-02 |
| Organization | DGFT |
| Certificate Number | BGOPD8331A |
| Issued Date | 2023-03-29 |
| Validity | null ~ 2033-03-30 |
| Organization | HALAL CERTIFICATION AGENCY |
| Certificate Number | HCA 133/JAKIM |
| Issued Date | 2023-08-15 |
| Validity | 2023-08-15 ~ 2024-08-14 |
| Organization | TUV |
| Certificate Number | |
| Issued Date | 2018-10-01 |
| Validity | null ~ 2023-01-31 |
| Organization | SGS United Kingdom Ltd |
| Certificate Number | GH21/818842046 |
| Issued Date | 2021-05-11 |
| Validity | 2021-05-04 ~ 2024-05-04 |
| Organization | Ghana Food and Drugs Authority |
| Certificate Number | FDA-fa 17-018 |
| Issued Date | 2020-05-27 |
| Validity | 2020-05-27 ~ 2023-05-27 |
| Organization | EKOINSPEKT Uluslar arası Belgelendirme Denetim Gözetim Teknik Kontrol ve Egitim Hizmetleri Ltd. Sti |
| Certificate Number | 4052852628075 |
| Issued Date | 2022-09-16 |
| Validity | 2022-09-16 ~ 2023-09-16 |
| Organization | 1606099 |
| Certificate Number | 1606099 |
| Issued Date | 2022-07-18 |
| Validity | 2022-07-18 ~ 2023-02-27 |
| Organization | LSQA |
| Certificate Number | 4063651144758 |
| Issued Date | 2023-07-06 |
| Validity | 2023-05-01 ~ 2024-10-30 |
| Organization | DNV |
| Certificate Number | C588034 |
| Issued Date | 2023-06-05 |
| Validity | 2023-06-05 ~ 2024-06-04 |
| Organization | Egyptian General Organization For Export & Import Control |
| Certificate Number | 600010652 |
| Issued Date | 2017-08-08 |
| Validity | 2022-05-23 ~ 2023-02-16 |
| Organization | Ulakder |
| Certificate Number | IQCERT-011482/22 |
| Issued Date | 2022-06-05 |
| Validity | 2022-06-05 ~ 2023-06-05 |
| Organization | DSR Certification |
| Certificate Number | FSMS-22.06.321 |
| Issued Date | 2022-06-09 |
| Validity | 2022-06-09 ~ 2023-06-08 |
| Organization | SQF Institute |
| Certificate Number | 50345 |
| Issued Date | 2021-06-01 |
| Validity | 2021-06-01 ~ 2022-07-21 |
| Organization | Instituto Halal |
| Certificate Number | IH-806/1.11/MX/GUA/75 |
| Issued Date | 2022-02-16 |
| Validity | 2022-02-16 ~ 2023-01-10 |
| Organization | nigeria export promotion council |
| Certificate Number | 0021637 |
| Issued Date | 2022-03-15 |
| Validity | 2024-03-15 ~ 2025-02-13 |
| Organization | AGRICULTURE AND FOOD AUTHORITY HORTICULTURAL CROPS DIRECTORATE |
| Certificate Number | LA11/1004011 |
| Issued Date | 2022-07-01 |
| Validity | 2022-07-01 ~ 2023-06-30 |
| Organization | Ecocert Environnement SAS |
| Certificate Number | RA_00036102109 |
| Issued Date | 2022-07-12 |
| Validity | 2022-01-25 ~ 2023-01-25 |
Our People
Representatives

Monica
Welcome your messages
3 Followers
6 Products
I'm pleasure to see your messages.
Why Us?
Contact Supplier
Representative

Monica
Welcome your messages


