

Capitano Nigeria Limited
3 Follower
3 Products
About
| Name | Capitano Nigeria Limited |
| Address | Nigeria |
| Annual Sales Revenue | USD 10M~50M |
| Number of Employees | 11-50 Employees |
| Year Established | 2020 |
| Business Type | Food manufacturing |
| Company Website | http://www.capitano.com.ng |
| Company Description |
We are offering High Quality produce sourced from the very interiors of Nigerian farmlands with natural or organic farm techniques for exports
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
Dried Hibiscus Flowers
GRADE: High Quality, form: Leaf, COLOR: Red, cultivation_type: Organic, style: Dried (=Dehydrated)

Natural sesame seeds
style: Raw (=Natural), GRADE: Excellent Quality, packaging_type: PP Bags (50kg), TYPE: For Food, variety: Nigerian Varieties, HULL: Unhulled, PURITY: Purity 99.00% min, purity: Purity 98.00% min, color: Brown (=Golden=Yellow), COLOR: Mixed Color, form: Whole, cultivation_type: Organic

Dried Split Ginger
style: Dried, grade: American Standard (=ASTA), GRADE: Grade A, packaging_type: PP Bags (25kg), form: Sliced, variety: Nigerian Ginger, TYPE: Washed, COLOR: White, cultivation_type: Organic
Videos
Videos
Certifications
| Organization | Emirates International Accreditation Centre |
| Certificate Number | 20DFHS34 |
| Issued Date | 2020-10-22 |
| Validity | 2020-10-22 ~ 2023-10-21 |
| Organization | APEDA Certification |
| Certificate Number | 205351 |
| Issued Date | 2020-10-16 |
| Validity | 2020-10-16 ~ 2022-10-13 |
| Organization | Food Safety and Standards Authority of India |
| Certificate Number | |
| Issued Date | 2020-10-14 |
| Validity | 2020-10-14 ~ 2022-10-13 |
| Organization | GLOBALG.A.P INTERNATIONAL |
| Certificate Number | 36GGFVEG -22 |
| Issued Date | 2022-02-28 |
| Validity | 2022-02-20 ~ 2023-02-19 |
| Organization | ACERTA |
| Certificate Number | 269 ISO9E |
| Issued Date | 2019-07-29 |
| Validity | 2019-06-15 ~ 2022-07-28 |
| Organization | Addis Ababa Chamber of Commerce and Sectoral Association |
| Certificate Number | OF/AC/140 |
| Issued Date | 2022-09-19 |
| Validity | 2022-09-19 ~ 2023-09-18 |
| Organization | HEAD OF HALAL PRODUCT ASSURANCE BODY |
| Certificate Number | ID00110000109310721 |
| Issued Date | 2021-09-22 |
| Validity | 2021-09-22 ~ 2025-09-22 |
| Organization | SUCOFINDO INTERNATIONAL CERTIFICATION SERVICES |
| Certificate Number | FSC00089 |
| Issued Date | 2021-11-29 |
| Validity | 2021-11-29 ~ 2024-11-28 |
| Organization | The Colombian Agricultural Institute (ICA) |
| Certificate Number | 115428 |
| Issued Date | 2021-12-22 |
| Validity | 2021-12-22 ~ 2025-12-22 |
| Organization | UASL,UK |
| Certificate Number | 030515/1022 |
| Issued Date | 2022-10-19 |
| Validity | 2022-10-19 ~ 2025-10-18 |
| Organization | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
| Certificate Number | 222097 |
| Issued Date | 2022-12-01 |
| Validity | 2022-12-01 ~ 2027-03-17 |
| Organization | Halal Certification Services India Private Limited |
| Certificate Number | IPC1126 |
| Issued Date | 2021-07-16 |
| Validity | 2021-07-16 ~ 2022-07-15 |
| Organization | SGS United Kingdom Limited |
| Certificate Number | IN16/05459 |
| Issued Date | 2016-06-23 |
| Validity | 2022-06-23 ~ 2023-06-22 |
| Organization | SGS united kingdom Limited |
| Certificate Number | IN20/818843900 |
| Issued Date | 2020-03-04 |
| Validity | 2021-08-12 ~ 2023-03-04 |
| Organization | KOSHER CHECK |
| Certificate Number | KCCID-00000029 |
| Issued Date | 2021-08-19 |
| Validity | 2021-08-21 ~ 2022-08-31 |
| Organization | Government of India |
| Certificate Number | UDYAM-TN-07-0014605 |
| Issued Date | 2022-04-28 |
| Validity | 2022-04-28 ~ 2023-04-27 |
| Organization | ECO GLOBE llc |
| Certificate Number | EG-BIO-112 |
| Issued Date | 2022-06-07 |
| Validity | 2022-06-07 ~ 2023-09-01 |
| Organization | ICERT |
| Certificate Number | ICERT/EG/FSMS/0006 |
| Issued Date | 2022-02-07 |
| Validity | 2022-02-07 ~ 2023-02-07 |
| Organization | Tribunal de Commerce de Nouakchott, Greffe chargé du registre du commerce |
| Certificate Number | 117259/1956 |
| Issued Date | 2022-07-13 |
| Validity | 2022-07-13 ~ 2121-07-13 |
| Organization | Ministère des Peches et de l'Economie Maritime |
| Certificate Number | 01056 |
| Issued Date | 2021-04-06 |
| Validity | 2021-04-06 ~ 2023-04-06 |
| Organization | KIWA |
| Certificate Number | |
| Issued Date | 2022-04-01 |
| Validity | null ~ 2024-06-30 |
| Organization | Europe union |
| Certificate Number | 01030 |
| Issued Date | 2019-02-05 |
| Validity | 2019-02-05 ~ 2026-01-05 |
| Organization | DELY FOOD CENTRAL LABORATORY AND ENVIRONMENTAL CONSULTANT LTD. |
| Certificate Number | DFCLECL/05082022 |
| Issued Date | |
| Validity | 2022-08-05 ~ 2022-10-04 |
| Organization | NEPC |
| Certificate Number | 0011322 |
| Issued Date | 2020-11-18 |
| Validity | 2020-11-18 ~ 2022-11-18 |
Our People
Representatives

Michelle
Welcome your messages
3 Followers
3 Products
I'm pleasure to see your messages.
Why Us?
Contact Supplier
Representative

Michelle
Welcome your messages

