

AYDIN NUTS
2 Follower
7 Products
About
Name | AYDIN NUTS |
Address | Turkiye |
Annual Sales Revenue | |
Number of Employees | 501-1000 Employees |
Year Established | 1979 |
Business Type | Food manufacturing |
Company Website | http://www.aydinkuruyemis.com.tr |
Company Description |
We are a family business founded in Siirt in 1979. Later on, Aydin Kuruyemis moved its headquarters to Istanbul, one of the world's trade centres. Today, Aydin Kuruyemis has its own manufacturing operations all over Turkey with a great track record of success. We have become a successful brand in both domestic and international markets.
Due to ever increasing growth in investments and volume of business, Aydin Kuruyemis has regional offices in Gaziantep, Siirt, Mersin, Ankara, and Izmir. Aydin Kuruyemis has more than 1000 employees maintaining the current product operations, using state of the art technology in its closed facilities of more than 100,000 m2, located in Siirt, Istanbul, Mersin, Gaziantep and Sakarya (Hendek).
To supply our global customers with the most natural flavoured products, in the best hygienic conditions, Aydin Kuruyemis conducts its production operations conforming to the most stringent food and safety standards.
The company conducts its business in more than 60 countries worldwide and owns an extensive chain of global marketing, sales and distribution.
The core reason for Aydin Kuruyemis’ success in placing itself among the leading global brands, and how it rose to the top is due to the emphasis placed on product quality, recruitment of experienced, specialized and qualified personnel, and a management team that makes more effective use of advanced technology particularly in its R&D department.
Aydin Kuruyemis continues to move towards its goals by still holding on to its ethical values with all the excitement of the first day.
Validated by Trade4go
Email verification:
Business registration number:
Name card:
Products
View all
Chile Walnut Kernels %80 LH
shell: Shelled (=Kernel), form: Halves (1/2 Kernel), COLOR: Light

USA Walnut Kernels %80 LH
shell: Shelled (=Kernel), form: Halves (1/2 Kernel), COLOR: Light

Walnut Inshell
SHELL: In-shell

Hazelnut
form: Broken, GRADE: First Quality, packaging_type: Vacuum Bags, grade: FAQ (=Fair Average Quality), size: >15 mm, SHELL: In-shell, shell: Shelled (=Kernel), style: Raw (=Natural), variety: Giresun
Videos
Videos
Certifications
Organization | Oficina de Certificación Demeter España, Asociación para la Agricultura Biodinámica en España |
Certificate Number | 29251 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2021-12-31 |
Organization | Comité Andaluz de Agricultura Ecológica CAAE |
Certificate Number | 16448 |
Issued Date | 2021-05-04 |
Validity | 2021-05-04 ~ 2021-12-31 |
Organization | Myanmar PGS organic |
Certificate Number | |
Issued Date | 2019-09-27 |
Validity | 2019-09-26 ~ 2020-09-25 |
Organization | Yamanlar Tarım Ürünleri |
Certificate Number | |
Issued Date | 2017-07-05 |
Validity | 2019-07-05 ~ 2020-07-05 |
Organization | Agricultural and Processed Food Products Export Development Authority |
Certificate Number | |
Issued Date | 2016-11-16 |
Validity | 2016-11-16 ~ 2021-11-15 |
Organization | Food Safety and Standard Authority of India |
Certificate Number | |
Issued Date | 2015-07-24 |
Validity | 2015-07-24 ~ 2020-07-23 |
Organization | PSA Quality Certification |
Certificate Number | |
Issued Date | 2016-11-12 |
Validity | 2016-11-12 ~ 2019-11-11 |
Organization | OU Kosher |
Certificate Number | |
Issued Date | 2019-01-02 |
Validity | 2019-01-01 ~ 2020-01-02 |
Organization | BCI VIET NAM |
Certificate Number | |
Issued Date | 2016-08-09 |
Validity | 2016-08-09 ~ 2019-12-31 |
Organization | Asure Quality Limited |
Certificate Number | |
Issued Date | 2018-03-26 |
Validity | 2018-03-26 ~ 2019-10-31 |
Organization | QA Technic |
Certificate Number | QA-D/VN/HACCP/D009 |
Issued Date | 2017-08-11 |
Validity | 2020-08-28 ~ 2023-08-10 |
Organization | Nigeria Export Academy |
Certificate Number | 25/09/2023 |
Issued Date | 2023-09-25 |
Validity | 2023-09-25 ~ 2025-09-25 |
Organization | Ministry Of Primary Industries New Zealand |
Certificate Number | PHR01 |
Issued Date | 2022-07-28 |
Validity | 2022-07-28 ~ 2023-08-07 |
Organization | WBENC |
Certificate Number | WBE1900408 |
Issued Date | 2022-02-22 |
Validity | 2022-02-22 ~ 2023-02-22 |
Organization | NSF - GLOBAL GAP |
Certificate Number | C0449931-GGIFA1IN4 |
Issued Date | 2022-04-14 |
Validity | 2022-04-14 ~ 2022-12-18 |
Organization | NSF Internatinoal |
Certificate Number | C-200358-2021 |
Issued Date | 2021-04-02 |
Validity | null ~ 2022-03-08 |
Organization | Halal Quality Mexico SA de CV |
Certificate Number | HQM/2021/HALAL-001 |
Issued Date | 2021-09-03 |
Validity | null ~ 2022-09-03 |
Organization | JABAD LUBAVITCH GUADALAJARA |
Certificate Number | AM-1216-001 |
Issued Date | 2020-12-20 |
Validity | 2020-12-20 ~ 2021-12-21 |
Organization | Global STD |
Certificate Number | GSCFSSC22KMX05 |
Issued Date | 2020-05-14 |
Validity | 2020-05-14 ~ 2022-08-05 |
Organization | Canada Food Inspection Agency |
Certificate Number | |
Issued Date | 2019-07-19 |
Validity | 2019-07-19 ~ 2021-07-19 |
Organization | Control union |
Certificate Number | |
Issued Date | 2019-03-06 |
Validity | 2018-09-28 ~ 2020-01-27 |
Organization | FDA |
Certificate Number | 12960024726 |
Issued Date | 2021-10-11 |
Validity | 2021-10-11 ~ 2022-12-31 |
Organization | kosher certificate |
Certificate Number | 37417-1 |
Issued Date | 2022-06-27 |
Validity | 2022-06-27 ~ 2023-06-23 |
Organization | Global Certific |
Certificate Number | |
Issued Date | 2018-09-28 |
Validity | 2018-09-28 ~ 2021-09-27 |
Organization | London Beth Din |
Certificate Number | 682826320 |
Issued Date | 2021-08-10 |
Validity | 2021-08-10 ~ 2022-06-15 |
Organization | Soil Association |
Certificate Number | SADA23013201120CD20-05014 |
Issued Date | 2020-11-20 |
Validity | 2020-11-20 ~ 2021-12-31 |
Organization | Ecocert SA |
Certificate Number | |
Issued Date | 2019-12-24 |
Validity | 2019-12-24 ~ 2021-03-31 |
Organization | ECOCERT |
Certificate Number | |
Issued Date | |
Validity | 2019-10-11 ~ 2021-10-15 |
Organization | Nigeria Export Promotion Council |
Certificate Number | 0021811 |
Issued Date | 2022-03-29 |
Validity | 2022-03-29 ~ 2022-09-28 |
Organization | Orthodox Union |
Certificate Number | |
Issued Date | 2023-10-23 |
Validity | 2023-11-01 ~ 2024-10-31 |
Organization | International Trade Alliance ITA Group LTD |
Certificate Number | 18994679532 |
Issued Date | 2023-07-18 |
Validity | 2023-07-18 ~ 2024-12-31 |
Organization | Korea Agency of HACCP |
Certificate Number | 2019-1-9287 |
Issued Date | 2022-10-17 |
Validity | 2022-10-29 ~ 2025-10-28 |
Organization | Korea System Certification Body |
Certificate Number | KSQA-170715 |
Issued Date | 2020-10-26 |
Validity | 2020-10-28 ~ 2023-10-27 |
Organization | DSR Certification |
Certificate Number | H-19.01.119 |
Issued Date | 2019-01-28 |
Validity | 2021-01-28 ~ 2022-01-22 |
Organization | Global Quality |
Certificate Number | IFS0835 |
Issued Date | 2021-04-01 |
Validity | 2021-04-01 ~ 2022-04-16 |
Our People
Representatives

Danielle
Welcome your messages
2 Followers
7 Products
Let's meet and discuss about your needs ! We have exclusive french wines that could fit your customers expectations.
Why Us?
Contact Supplier
Representative

Danielle
Welcome your messages